Tablets
ANTI-DIABETIC
Sr. No. | Product | Strength |
---|---|---|
1 | Acotiamide | 100 mg |
2 | Apixaban | 2.5 mg / 5 mg |
3 | Dapagliflozin | 5 mg /10 mg |
4 | Dapagliflozin + Metformin | 5 mg / 10 mg + 500 mg SR |
5 | Dapagliflozin + Metformin | 10 mg + 1000mg SR |
6 | Gliclazide | 80 mg |
7 | Glimepiride 1 mg / 2 mg | 1 mg / 2 mg |
8 | Metformin + Glimepiride | 500 mg SR + 0.5 mg / 1 mg / 2 mg / 3 mg / 4 mg |
9 | Metformin + Glimepiride | 1000 mg SR + 1 mg / 2 mg / 3 mg / 4 mg |
11 | Metformin + Glimepiride + Voglibose | 500 mg SR + 1 mg + 0.2 mg / 0.3 mg |
12 | Metformin + Glimepiride + Voglibose | 500 mg SR + 2 mg + 0.2 mg / 0.3 mg |
13 | Metformin + Glimepiride + Voglibose | 500 mg SR + 3 mg + 0.3 mg |
14 | Metformin + Pioglitazone | 500 mg SR / 1000 mg SR + 15 mg |
16 | Metformin + Glibenclamide | 500 mg SR + 5 mg |
17 | Metformin + Gliclazide | 500 mg SR + 60 mg |
18 | Metformin + Gliclazide | 500 mg + 80 mg |
19 | Metformin + Gliclazide + Pioglitazone | 500 mg SR + 30 mg / 60 mg / + 15 mg |
20 | Metformin + Glimepiride + Pioglitazone | 500 mg SR + 1 mg / 2 mg + 15 mg |
21 | Metformin Hydrochloride | 500 mg SR / 1000 mg SR |
22 | Metformin + Repaglinide | 500 mg + 1 mg / 2 mg |
23 | Pioglitazone | 15 mg |
24 | Repaglinide | 0.5 / 1 mg / 2 mg |
25 | Repaglinide + Voglibose | 0.5 mg + 0.2 mg / 0.3 mg |
26 | Repaglinide + Voglibose | 1 mg + 0.2 mg / 0.3 mg |
27 | Rivaroxaban | 2.5 mg / 15 mg / 20 mg |
28 | Sitagliptin | 25 mg / 50 mg / 100 mg |
29 | Sitagliptin + Metformin | 50 mg + 500 mg SR / 850 mg SR / 1000 mg SR |
30 | Teneligliptin | 20 mg |
31 | Teneligliptin + Metformin | 20 mg + 500 mg SR / 1000 mg SR |
32 | Vildagliptin | 50 mg / 100 mg |
33 | Vildagliptin + Metformin | 50 mg + 500 mg / 850 mg / 1000 mg |
34 | Voglibose | 0.2 mg / 0.3 mg |
CARDIAC
Sr. No. | Product | Strength |
---|---|---|
1 | Amlodipine | 5 mg / 10 mg |
2 | Amlodipine + Atenelol | 5 mg + 50 mg |
3 | Amlodipine + Metoprolol Succinate | 5 mg + 50 mg SR |
4 | Amlodipine + Ramipril | 5 mg + 5 mg / 10 mg |
5 | Atorvastatin Calcium | 10 mg / 20 mg / 40 mg / 80 mg |
6 | Azilsartan kamedoxil | 40 mg / 80 mg |
7 | Benidipine | 4 mg / 8 mg |
8 | Bisoprolol Fumarate | 2.5 mg / 5 mg |
9 | Bisoprolol Fumarate + Amlodipine | 2.5 mg / 5 mg + 5 mg |
10 | Bisoprolol Fumarate + Hydrochlorothiazide | 2.5 mg / 5 mg + 6.25 mg |
11 | Bisoprolol Fumarate + Hydrochlorothiazide | 5 mg + 12.5 mg |
12 | Bisoprolol Fumarate + Hydrochlorothiazide | 10 mg + 6.25 mg |
13 | Carvedilol | 3.125 mg / 6.25 mg / 12.5 mg / 25 mg |
14 | Chlorthalidone | 6.25 mg |
15 | Cilnidipine | 5 mg / 10 mg |
16 | Cilnidipine + Olmesartan Medoxomil | 10 mg + 20 mg |
17 | Cilnidipine + Metroprolol Succinate Tab | 10 mg + 50 mg SR |
18 | Clonidipine | 0.1 mg / 0.5 mg |
19 | Enalapril Maleate | 2.5 mg / 5 mg |
20 | Fenofibrate | 160 mg |
21 | Lisinopril | 5 mg / 10 mg |
22 | Losartan Potassium | 25 mg / 50 mg / 100 mg |
23 | Metoprolol + Ramipril | 25 mg SR + 2.5 mg |
24 | Metoprolol + Ramipril | 50 mg SR + 5 mg |
25 | Metoprolol Succinate | 25 mg SR / 50 mg SR |
26 | Metoprolol Succinate + Chlorthalidone | 25 mg SR / 50 mg SR + 12.5 mg |
27 | Nebivolol | 2.5 mg / 5 mg / 10 mg |
28 | Nebivolol + Cilnidipine | 2.5 mg / 5 mg + 10 mg |
29 | Nebivolol + Amlodipine | 5 mg + 5 mg |
30 | Nebivolol + Hydrochlorothiazide | 5 mg + 12.5 mg |
31 | Nifedipine | 10 mg SR / 20 mg SR |
32 | Nevivolol + Chlorthalidone | 5 mg +12.5 mg |
33 | Olmesartan | 20 mg / 40 mg |
34 | Olmesartan + Atorvastatin | 20 mg + 10 mg |
35 | Pitavastatin | 1 mg / 2 mg / 4 mg |
36 | Ramipril | 2.5 mg / 5 mg |
37 | Ramipril + Hyrochlorothiazide | 5 mg + 12.5 mg |
38 | Rosuvastatin | 10 mg / 20 mg / 40 mg |
39 | Rosuvastatin + Fenofibrate | 10 mg + 145 mg / 160 mg |
40 | Simvastatin | 10 mg / 20 mg |
41 | Telmisartan + Chlorthalidone | 20 mg + 6.25 mg |
42 | Telmisartan | 40 mg / 80 mg |
43 | Telmisartan + Amlodipine | 40 mg + 5 mg |
44 | Telmisartan + Amlodipine Bi - Layered | 40 mg + 5 mg |
45 | Telmisartan + Amlodipine + Chlorthalidone | 40 mg + 5 mg + 12.5 mg |
46 | Telmisartan + Atorvastatin | 40 mg +10 mg |
47 | Telmisartan + Chlorthalidone | 40 mg + 6.25 mg / 12.5 mg |
48 | Telmisartan + Cilnidipine + Chlorthalidone | 40 mg + 10 mg + 6.25 mg / 12.5 mg |
49 | Telmisartan + Cilnidipine | 40 mg +10 mg / 20 mg |
50 | Telmisartan + Hydrochlorothiazide | 40 mg + 12.5 mg |
51 | Telmisartan + Hydrochlorothiazide Bi - Layered | 40 mg + 12.5 mg |
52 | Telmisartan + Hydrochlorothiazide + Amlodipine | 40 mg +12.5 mg + 5 mg |
53 | Telmisartan + Hydrochlorothiazide + Ramipril | 40mg / 12.5 mg / 5 mg |
54 | Telmisartan + Metoprolol Succinate | 40 mg / 25 mg SR / 50 mg SR |
55 | Telmisartan + Metoprolol Succinate + Cilnidipine | 40 mg + 50 mg SR + 10 mg |
56 | Telmisartan + Nebivolol | 40 mg + 5mg |
57 | Telmisartan + Ramipril | 40 mg + 2.5 mg / 5 mg |
58 | Telmisartan + Rosuvastatin | 40mg + 5 mg / 10 mg |
59 | Telmisartan + Amlodipine + Hydrochlorothiazide | 80 mg+ 5mg+ 12.5 mg |
60 | Telmisartan + Chlorthalidone | 80 mg+ 12.5 mg |
61 | Ticagrelor | 60 mg / 90 mg |
62 | Torsemide | 10 mg / 20 mg |
63 | Torsemide + Spironolactone | 10 mg / 20 mg+ 50 mg |
UROLOGY
Sr. No. | Product | Strength |
---|---|---|
1 | Alfuzosin Hcl SR | SR 10 mg |
2 | Nitrofurantoin SR Tab | 100 mg Tab |
3 | Potassium Magnesium Citrate + Pyridoxine Hcl | 987 mg + 15 mg |
ANALGESIC, ANTI-INFLAMMATORY & ANTIPYRETIC
Sr. No. | Product | Strength |
---|---|---|
1 | Aceclofeanc + Serratiopeptidase | 100 mg + 15 mg |
2 | Aceclofenac + Paracetamol + Serratiopeptidase | 100 mg + 325 mg +15 mg |
3 | Aceclofenac + Paracetamol | 100 mg + 325 mg |
4 | Aceclofenac + Thiocolchicoside | 100 mg + 4 mg / 8 mg |
5 | Aceclofenac + Thiocolchicoside + Paracetamol | 100 mg +4 mg + 325 mg |
6 | Aceclofenac | 200 mg SR |
7 | Diclofenac Potassium + Paracetamol | 50 mg + 325 mg |
8 | Diclofenac Potassium + Paracetamol + Chlorzoxazone | 50 mg + 325 mg +250 mg |
9 | Diclofenac Potassium + Paracetamol IP + Serratiopeptidase | 50 mg +3 25 mg + 10 mg |
10 | Diclofenac Potassium + Serratiopeptidase | 50 mg /10 mg |
11 | Diclofenac Potassium | 50mg |
12 | Etoricoxib | 60 mg / 90 mg / 120 mg |
13 | Etoricoxib + Thiocolchicoside | 60 mg + 4 mg / 8 mg |
14 | Etoricoxib + Paracetamol | 60 mg + 325 mg |
15 | Ibuprofen | 400 mg |
16 | Ibuprofen + Paracetamol | 400 mg + 325 mg |
17 | Lornoxicam | 4 mg / 8 mg |
18 | Lornoxicam + Paracetamol | 8 mg +325 mg |
19 | Meloxicam | 15 mg |
20 | Nimesulide | 100 mg |
21 | Nimesulide + Paracetamol | 100 mg + 325 mg |
22 | Paracetamol + Thiocolchicoside | 325 mg + 4 mg / 8 mg |
23 | Paracetamol | 500 mg / 650 mg |
24 | Piroxicam | 20 mg |
25 | Serratiopeptidase | 10 mg |
26 | Tramadol Hcl + Paracetamol + Domperidone | 37.5 mg + 325 mg +10 mg |
27 | Tramadol Hcl + Paracetamol IP | 37.5 mg +325 mg |
LAXATIVE
Sr. No. | Product | Strength |
---|---|---|
1 | Bisacodyl Tab | 5 mg |
ANTI-MALARIAL
Sr. No. | Product | Strength |
---|---|---|
1 | Artemether + Lumefantrine | 40 mg +240 mg |
2 | Artemether + Lumefantrine | 80 mg +480 mg |
3 | Quinine Sulphate | 300 mg / 600 mg |
ANTI-PSYCHOTICS
Sr. No. | Product | Strength |
---|---|---|
1 | Amitriptyline | 10 mg / 25 mg |
2 | Amitriptyline | 2.5 mg /5 mg |
3 | Betahistine Hcl | 8 mg / 16 mg / 24 mg |
4 | Clonazepam | 0.25 mg / 0.5 mg / 1 mg |
5 | Eslicarbarzepine Acetate | 200 mg / 400 mg / 800 mg |
6 | Fluoxetine Hcl | 20 mg / 40 mg / 60 mg |
7 | Iloperidone | 2 mg / 4 mg / 8 mg |
8 | Loarezapam | 2 mg |
9 | Olanzapine + Fluoxetine | 10 mg + 20 mg |
10 | Olanzapine | 10 mg/ 15 mg / 20 mg |
11 | Olanzapine + Fluoxetine | 5 mg + 20 mg |
12 | Paroxetine Hcl | 12.5 mg / 25 mg / 40 mg |
13 | Paroxetine Hcl (Control Release) + Clonazepam | 12.5 mg + 0.5 mg |
14 | Paroxetine Hcl (Control Release) + Clonazepam | 25 mg + 0.5 mg |
15 | Paroxetine Hcl (Prolonged Release) | 37.5mg |
16 | Quetiapine | 25 mg / 50 mg / 100 mg |
17 | Quetiapine Fumerate | 100 mg SR |
18 | Quetiapine Fumerate | 200 mg SR |
19 | Resperidone | 2 mg |
20 | Tofisopam | 50 mg / 100 mg |
21 | Zonisomide | 50 mg |
GENERAL ANTIBIOTICS
Sr. No. | Product | Strength |
---|---|---|
1 | Azithromycin IP | 100 mg / 250 mg / 500 mg |
2 | Ciprofloxacin Hydrochloride IP | 250 mg / 500 mg |
3 | Ciprofloxacin Hydrochloride IP + Tinidazole IP | 500 mg + 600 mg |
4 | Levofloxacin | 250 mg / 500 mg |
5 | Ofloxacin USP | 200 mg / 400 mg |
6 | Ofloxacin USP + Ornizdazole | 200 mg + 500 mg |
7 | Roxithromycin | 150 mg |
8 | Sparfloxacin | 200 mg |
ANTI-ALLERGIC & COMMON COLD
Sr. No. | Product | Strength |
---|---|---|
1 | Acebrophylline | 200 mg SR |
2 | Cetirizine BP + Phenylepherine + Paracetamol | 10mg + 10mg + 500 mg |
3 | Cetirizine BP + Phenylepherine + Paracetamol | 5 mg + 5mg + 325 mg |
4 | Cetirizine Dihydrochloride BP | 10 mg |
5 | Dextrometharphan | 20 mg |
6 | Etofylline+ Theophylline | 115 mg + 25 mg SR |
7 | Fexofenadine + Montelukast | 120 mg + 10 mg |
8 | Fexofenadine | 120 mg / 180 mg |
10 | Hydoxyzine Hcl | 10 mg / 25 mg |
12 | Levocetirizine + Montelukast | 2.5 mg + 4 mg |
13 | Levocetirizine + Montelukast | 5 mg + 10 mg |
14 | Levocetrizine + Montelukast + Ambroxol | 5 mg +10 mg + 75 mg |
15 | Levocetirizine Dihydrochloride | 5 mg |
16 | Levocetirizine Dihydrochloride Mouth dissolving | 5 mg |
17 | Levocetrizine + Phenylepherine Hcl + Ambroxol Hcl | 5 mg + 5 mg +50 mg |
18 | Loratadine USP | 10 mg |
19 | Phenylepherine + CPM + Paracetamol | 10 mg +10 mg +500 mg |
ANTI MIGRANE
Sr. No. | Product | Strength |
---|---|---|
1 | Flunarizine | 10 mg |
2 | Propranalol | 40 mg |
3 | Sumatriptan Succinate + Naproxen Sodium | 85 mg + 500 mg |
HEMOSTATIC
Sr. No. | Product | Strength |
---|---|---|
1 | Flunarizine | 10 mg |
CALCIUM/IRON/VITAMINS/MINERALS FORMULATIONS
Sr. No. | Product | Strength |
---|---|---|
1 | Alendronate Sodium | 70 mg |
2 | Alendronate Sodium + Cholecalciferol | 70 mg + 2800 IU |
3 | Ascorbic Acid + Zinc Sulphate Capsules | 75 mg + 61.8 mg |
4 | Calcium Carbonate + Vitamin D3 + Methylcobalamin + L Methylfolate + Pyridoxal Phosphate | 1250 mg + 2000 IU +1500 mcg +1 mg+ 20mg |
5 | Calcium Carbonate + Calcitrol + Methylcobalamin + Folic Acid + Pyridoxine | 500 mg + 0.25 mcg+ 1500 mcg + 1.5 mg + 3 mg |
6 | Calcium Carbonate + Vit D3 IP | 500 mg + IP 50 IU |
7 | Calcium Citrate Maleate + Mangesium Hyd BP + Vit D3 IP | 250 mg + BP 50 mg + IP 250 IU |
8 | Carbonyl Iron + Folic Acid + Cynocobalamine | 100 mg +1.5 mg + 15 mcg |
9 | Ferrous Ascorbate + Folic Acid + Cyanocobalamin + Zinc Sulphate | 100 mg +1.5 mg +15 mcg + 22.5 mg |
10 | Ferrous Ascorbate + Folic Acid + Methylcobalamin + Zinc Sulphate | 100 mg + 1.5 mg +1.5 mg + 22.5 mg |
11 | Ferrous Ascorbate + Folic Acid IP | 100 mg + IP 1.5 mg |
12 | Ferrous Ascorbate + Folic Acid IP + Zinc | 100 mg + IP 1.5 mg |
13 | Ferrous Bis-Glycinate + Folic Acid + Zinc Bis-Glycinate + Cyanocobalamin + L Lysine | 10 mg + 100 mcg + 2.75 mg + 3 mcg + 10 mg |
14 | Folic Acid IP | 5mg |
15 | L Methylfoate + Riboflavin +Niacindmaide +Lactic Acid | 1mg +10mg +100mg +120 Mn spores |
16 | Methylcobalamin + L Methylfolate + Pyridoxal 5 Phosphate | 1500 mcg +1 mg + 5 mg |
17 | Methylcobalamin + Alpha Lopic Acid + Biotin + L-Methylfolate + Pyridoxine + Lycopene 10% + Chromium Picolinate + Vit K27 | 1500 mcg + 100 mcg + 200 mcg + 1 mg + 0.5 mg + 5000 mcg + 200 mcg + 45 mcg |
18 | Methylcobalamin E.R + Pyridoxine Hcl IR+ Folic Acid Tab | 1500 mcg / 20 mg / 5 mg |
19 | Methylcobalamin Tab | 1500 mcg |
20 | Methylcobalamin + Alpha Lopic Acid + Folic Acid + Pyridoxine + Vit D3 | 1500 mg + 100 mg +1.5 mg +3 mg +1000 IU |
21 | Methylcobalamin + Gabapentine Tab | 500 mcg + 300 mg |
22 | Sodium Feredetate BP + Folic Acid IP + Vit B12 IP | 231 mg + 1.5 mg + 15 mcg |
23 | Vit D3 | 4,000 IU |
24 | Vit D3 TAB | 60,000 IU |
ANTI-ULSERATIVE
Sr. No. | Product | Strength |
---|---|---|
1 | Esomeprazole | 20 mg / 40 mg E/C |
2 | Mesalazine SR | 1200 mg |
3 | Pantoprazole Sodium + Domperidone | 20 mg +10 mg E/C |
4 | Pantoprazole Sodium | 40 mg E/C |
ANTI SPASMODIC
Sr. No. | Product | Strength |
---|---|---|
1 | Dicyclomine Hydrochloride IP + Paracetamol IP | 10 mg + 325 mg |
ANTI-EMETIC
Sr. No. | Product | Strength |
---|---|---|
1 | Ondansetron Hydrochloride USP | 4 mg MD |
ANTI-FUNGAL
Sr. No. | Product | Strength |
---|---|---|
1 | Flucoanzole | 50 mg / 150 mg |
2 | Voriconazole | 50 mg / 200 mg |
ANTHELMINTIC
Sr. No. | Product | Strength |
---|---|---|
1 | Albendazole IP | 400 mg |
2 | Ivermectin | 12 mg |
ERECTILE DYSFUNCTION TREATMENT
Sr. No. | Product | Strength |
---|---|---|
1 | Sildenafil Citrate | 50 mg / 100 mg |
KIT COMBINATIONS
Sr. No. | Product | Strength |
---|---|---|
1 | Azithromycin Tablet + Fluconazole+ Secnidazole | 1 gm +150 mg +1 gm |
UROLOGY
Sr. No. | Product | Strength |
---|---|---|
1 | Febuxostat | 40 mg / 80 mg |
2 | Silodosin | 8 mg |