Betalactum / Cephalosporin
TABLETS
Sr. No. | Product | Strength |
---|---|---|
1 | Cefixime DT and Film Coated | 50 mg / 100 mg / 200 mg |
2 | Cefixime + Lactic Acid Bacillus | 200 mg + 60 mn |
3 | Cefixime + Ofloxacin | 200 mg + 200 mg |
4 | Cefpodoxime Proxetil DT & Film Coated | 50 mg / 100 mg / 200 mg |
5 | Cefuroxime Axetile Film Coated | 125 mg / 250 mg / 500 mg |
6 | Cefadroxil | 125 mg / 250 mg / 500 mg |
7 | Cefdinir | 300 mg |
8 | Cephalexin | 250 mg / 500 mg |
9 | Amoxycillin | 125 mg / 250 mg / 500 mg |
DRY SYP
Sr. No. | Product | Strength |
---|---|---|
1 | Cefixime Dry Syp | 50 mg / 100 mg / 200 mg / 400 mg per 5 ml |
2 | Cefpodoxime Proxetil Dry syp | 50 mg / 100 mg per 5 ml |
3 | Cefadroxil Dry Syp | 125 mg / 250 mg per 5 ml |
4 | Cefdinir Dry Syp | 125 mg per 5 ml |
5 | Cefaclor Dry Syp | 125 mg / 250 mg per 5 ml |
CAPSULES
Sr. No. | Product | Strength |
---|---|---|
1 | Amoxycillin Cap | 250 mg / 500 mg |
2 | Cefadroxil Cap | 500 mg |
3 | Cefdinir Cap | 300 mg |
4 | Cefaclor Cap | 250 mg / 500 mg |
5 | Cephalexin Cap | 250 mg / 500 mg |
CLAV RANGE
Sr. No. | Product | Strength |
---|---|---|
1 | Cefixime + Clavulanic Acid | 100 mg + 62.5 mg |
2 | Cefixime + Clavulanic Acid | 200 mg + 125 mg |
3 | Cefpodoxime Proxetil + Clavulanic Acid | 50 mg + 31.25 mg |
4 | Cefpodoxime Proxetil + Clavulanic Acid | 100 mg + 62.5 mg |
5 | Cefpodoxime Proxetil + Clavulanic Acid | 200 mg + 125 mg |
6 | Cefuroxime Axetil + Clavulanic Acid | 125 mg + 31.25 mg |
7 | Cefuroxime Axetil + Clavulanic Acid | 250 mg + 125 mg |
8 | Cefuroxime Axetil + Clavulanic Acid | 500 mg + 125 mg |
9 | Amoxycillin + Clavulanic Acid | 200 mg + 28.5 mg |
10 | Amoxycillin + Clavulanic Acid | 500 mg + 125 mg |