Capsules
CARDIAC
Sr. No. | Product | Strength |
---|---|---|
1 | Atorvastatin + Aspirin | 10 mg + 75 mg / 150 mg |
2 | Atorvastatin+ Aspirin + Clopidogrel | 10 mg + 75 mg +75 mg |
3 | Atorvastatin + Clopidogrel | 10 mg / 20 mg / 40 mg +75 mg |
4 | Atorvastatin + Aspirin | 20 mg + 150 mg |
5 | Atorvastatin + Aspirin + Clopidogrel | 20 mg + 75 mg + 75 mg |
6 | Rosuvastatin + Aspirin | 10 mg + 75 mg / 150 mg |
7 | Rosuvastatin + Aspirin + Clopidogrel | 10 mg +75 mg + 75 mg |
8 | Rosuvastatin + Clopidogrel | 10 mg / 20 mg + 75 mg |
9 | Rosuvastatin + Aspirin | 20 mg + 75 mg / 150 mg |
10 | Rosuvatatin + Aspirin + Clopidogrel | 20 mg +75 mg +75 mg |
NEUROLOGY
Sr. No. | Product | Strength |
---|---|---|
1 | Pregabalin + Duloxetine SR | 75 mg + SR 20 mg |
2 | Pregabalin + Methylcobalamin | 75 mg + 750 mcg |
3 | Pregabalin (SR) + Methylcobalamin + Folic Acid + Pyridoxine | 75 mg + 1500 mcg + 5 mg +20 mg |
4 | Pregabalin (SR) + Methylcobalamin + Folic Acid + Pyridoxine | 150 mg + 1500 mcg + 5 mg + 20 mg |
ANALGESIC, ANTI-ALLERGIC & ANTI-INFLAMMATORY
Sr. No. | Product | Strength |
---|---|---|
1 | Acebrophylline Cap | 100 mg |
2 | Diacerein | 50 mg |
3 | Itraconazole | 100 mg / 200 mg |
4 | Piracetam + Citicholine | 400 mg + 500 mg |
5 | Piracetam IP | 400 mg |
GENERAL ANTIBIOTICS
Sr. No. | Product | Strength |
---|---|---|
1 | Chloramphenicol IP | 500 mg |
2 | Doxycycline + Lactic Acid Bacillus | 100 mg+ 5 Billion spores |
ANTI-ULCERATIVE
Sr. No. | Product | Strength |
---|---|---|
1 | Cinnarizine + Domperidone | 20 mg + 15 mg |
2 | Esomeprazole + Domperidone SR | 20 mg E/C + 30 mgSR |
3 | Esomeprazole + Domperidone SR | 40 mg E/C + 30 mg SR |
4 | Omeprazole | 20 mg |
5 | Omeprazole + Domperidone | 20 mg + 10 mg |
6 | Pantoprazole + Levosulpride SR Cap | 20 mg + 75 mg SR |
7 | Pantoprazole + Domperidone SR Cap | 40 mg E/C + 30 mg SR |
8 | Rabeprazole + Domperidone SR Cap | 20 mg E/C + 30 mg SR |
9 | Rabeprazole + Levosulpride SR Cap | 20 mg E/C + 75 mg SR |
ANTI-PSYCHOTICS
Sr. No. | Product | Strength |
---|---|---|
1 | Clonazepam IR + Paroxetine ER | 0.5 mg + 12.5 mg / 25 mg |